The time has come where i want my Comp to be faster and i think i could
do a lot by adding more memory. However, it's a notebook and there's only
one 64MB on board and a *single* slot where i can put 128MB at max. So i have
192MB for some weeks now and while it's an improvement over 128, it's not as
great as i thought. So i thought how about freeing up some memory and i went
to look at how much memory my apps need.
Coming to think of it, i found out that i can even have many of my tools
resident and still use less memory than before - if only i use the
right tools.
So here's a list of my little helpers. With the emphasis on *little* this time:
recent additions - not yet included in the details below are:
Robin Keir's IP2 and Neutron as well as
bloatbusters' dns2ip (is free but on the other hand does not contain as
many features as e.g. xpt's spike, CyberKit (also free) or SamSpade (also free)...
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
|---|---|---|---|---|
| NOD32 | n/a | n/a | NOD32's kernel, UI and resident scanner | Share (39$ with updates for 1 year) |
| Opera | 4.14M-7.84M | 1.9M | my browser | Spy/Share (39$) |
| RR2 Watchdog | 535k-627.5k | 450K | RegRun III | Share (20$) |
| Proxomitron | 388k-393.2k | 313k | my anti-ad proxy (see below) | Free |
| XPT CodePad+ | 66.2k | 12k | my notepad replacement | Share (62$) |
| with Windows system tools (and graphics and TouchPad driver) all this amounts to 166MB... sometimes. | ||||
|
|
||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
|---|---|---|---|---|
| TDS-3 | 13.6M-14.9M | 572K | The best Anti-Trojan there is. (IMO) This is with my scripts suite "screx" loaded and lots of sockets active... | Share (49$) |
| Becky | 8.6M-9.9M | 1.92M | my mail client | Share (40$) |
| Javaw | 4.3M | 21K | that's used for JAP | comes with Windows |
| JAP | 64.7k | 48K | my anonymous proxy | Free |
| Agentsvr | 332.6k | 268k | launches with TDS-3 | comes with Windows |
| WonderfulIcon | 331.3k | 200k | tray icon and automation tool obviously both the wonderful icon homepage and its author, Eric Heimburg have somehow vanished from the net. If anyone has any info on either, I'd be glad to hear it. |
Free |
| XPT X-File | 96k-477.5k | 15K | my Explorer replacement | Share (62$) |
| Memload | 134k | 36k | Memory utility. All RAM Usage was collected by this - dll's are not counted in, of course. | Free |
| SpyChecker | 118K | 29K | this is a nifty little programm that quickly checks if a program you specify contains spyware | Free |
| RegistryProt | 100.3k | 20K | this is the new version (2.0?)... | Free |
| SICK | 35K | 3K | Radsoft's ShellIconCache Killer | Share (62$) |
|
|
||||
| I am collecting now some more info about apps grouped by category. This is what i have so far: | ||||
Editors (with 1 empty document) |
||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
|---|---|---|---|---|
| MS Word 2000 | 17.84M | 8.2M | retail: MS Office 2000 | |
| CryptEdit | 3.24M | 548K | does Encryption and much more - see their website | Free |
| UltraEdit | 1.82M | 1.3M | excellent for programming | Share (30$) |
| EditPlus | supposed to be excellent for programming, too - but i haven't checked it out yet | Share (30$) | ||
| Ulli Meybohm's Phase V | 1.8M | 621K | excellent freeware HTML editor with - german only | Free |
| MS WordPad | 1.34M | 20K | comes with Windows | |
| XPT X-Pad | 330.6k | 10K | Part of the very nice collection of Radsoft's Extreme Power Tools (have a look at other parts of their site, too ;-) | Share (62$) |
| XPT X-Edit | 80.1k | 9K | Part of the very nice collection of Radsoft's Extreme Power Tools (have a look at other parts of their site, too ;-) | Share (62$) |
| XPT Codepad | 66.2k | 12K | Part of the very nice collection of Radsoft's Extreme Power Tools (have a look at other parts of their site, too ;-) | Share (62$) |
| XPT WinEdit | 66.2k | 12K | Part of the very nice collection of Radsoft's Extreme Power Tools (have a look at other parts of their site, too ;-) | Share (62$) |
| BBNote | BB4Win's editor plugin | Free | ||
| MS Notepad | 62.1k | 56K | comes with Windows | |
| Of these, I am using regularly: X-Pad, UltraEdit, BBNote, Word2k (for univ. texts) and PhaseV (for webpages) | ||||
TaskTools |
||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
| T.O.S.(Taskmanager on Steroids) | 7.57M | 644k | very slow, but shows you a wealth of information in a tree-like way also gone... |
Free |
| TaskInfo2000 | 905.2k | 416k | fast, shows you everything you'd want to know | Share (12$) |
| ATM (Another Task Manager) 3.0 (not for W2k) | 331K | 88K | shows you the most important stats and more - also allows to define actions, has a CPU cooler | Share (12$) |
| ATM 2.2 (not for W2k) | 219.0k | 132k | Free, but not distributed any longer, has some features less than 3.0 - dig for it if you want it | Free |
| To be added: Sysinternals' ProcExp, DCS's APM, XPT's x-tool. | ||||
Memory Tools |
||||
| Since abundant discussion and online ressources have convinced me that these programs (Memory "Defragger"/Optimizer etc.) are merely rainmaker, I mention only two of them which i like for their other functions | ||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
| Memload | 203.5k | 62k | I like this for the statistics of process memory usage | Free |
| TCLockEx | 130K | 87k | Tray clock extension with calendar, cpu and ram usage | Free |
Packers |
||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
| WinAce | 3.16M | 687k | I like this for its .ace compression which is even better than rar. | Share (29$) |
| WinZip | 2.28M | 1.4M | You know this one | Share (29$) |
| WinRAR | 1.7M | 587k | This is better than Winzip IMHO | Share (35$) |
| UltimateZip | Have to check it out yet... | Free | ||
| EasyZip | Have to check it out yet... | Free | ||
Media Players (without any file loaded) |
||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
| WinAmp | 3.63M | 844k | You know this one, too | Free |
| MS Media Player 6.4 | 2.15M | 4.8k | Free | |
| Sonique | Have to check it out yet... | Free | ||
| Quintessential Player | Have to check it out yet... | Free | ||
| FooBar2000 | Have to check it out yet... | Free | ||
| Systrayplay | 733K | 222K | Have to check it out yet, but is leaner/more sober than the other players | Free |
| XPT El Playo-X | 81.5k | 10k | Part of the very nice collection of Radsoft's Extreme Power Tools (have a look at other parts of their site, too ;-) | Share (62$) |
Mail Clients |
||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
| Becky! | 8.8M-9.3M | 1.92M | Great program! | Share (40$) |
| Eudora Pro | 10.4M | 2.4M | Spy/Share (40$) | |
| Calypso | Have not checked it out yet, it's been taken over by RoseCity software and superseded by Courier, a shareware email client. You can still get Calypso for free over there, tho. | Free | ||
| The Bat | Have not checked it out yet... | Share (55$) | ||
| MS Outlook Express | 5.92M | 52k | Free | |
| MS Outlook 2000 | retail: MS Office 2000 | |||
Browsers |
||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
| IE | 713k | 60k | Free | |
| Opera | 4.14M-7.84M | 1.9M | I like it, but the people at Radsoft don't - you decide | Spy/Share (39$) |
| Netscape Navigator | Spy | |||
Anti-Ad and Anti-Spyware Tools |
||||
| App | RAM Usage | HDD Usage | Comments | Free-/Share-/Spyware |
| Proxomitron | 393.2k | 313k | This is the best and most comfortable http proxy - allowing you to
re-program everything before it gets into your browser (like, change every
"copyright" in a webpage to "copywrong". While development has been abandoned, the proxomitron can be used as it is, and there are a few ressources around... a good place to start is http://www.proxomitron.info/ |
Free |
| Webwasher | 872k | 784K | Effective and easier to use than Proxomitron | Free |
| Spyblocker | 2.31M-4.11M | 2.0M | this also blocks spyware. RAM usage depends on the hostfile size I think | Free |
| eDexter | 226.8K | 152K | If you use your hosts file to redirect spy-sites to 127.0.0.1, then edexter serves a transparent gif so your browser doesn't wait too long | Free |
| SpyChecker | 118K | 29K | this is a nifty little programm that quickly checks if a program you specify contains spyware | Free |
| Ad-Aware | this is a great program to remove Spyware modules (but needn't be loaded resident). | Free | ||
|
If you have anything that you'd like to have added or if you have found
a mistake I made, just mail me at A[dot]Wagner[at-sign]stud[dot]uni-frankfurt[dot]de ... |
||||
@echo off
Dir "%1" > %2
and save it in the windows directory.c:\win95\printdir.bat %1 c:\win95\dirlist.txt
then click ok.c:\win95\printdir.bat %1 LPT1
. RUNDLL32.EXE rnaui.dll,RnaDial ConnectionNameRUNDLL32.EXE url.dll,FileProtocolHandler http://www.basicworld.comRUNDLL32.EXE url.dll,TelnetProtocolHandler 194.45.127.79RUNDLL32.EXE url.dll,MailToProtocolHandler Service@www.basicworld.comRUNDLL.EXE user.exe,exitwindowsRUNDLL.EXE user.exe,exitwindowsexecrunonce.exe -qrundll32.exe shell32.dll,SHExitWindowsEx n
where n is one, or a combination of, the following numbers:
rundll32.exe shell32.dll,SHExitWindowsEx 6| Run command | Windows key + R |
| Launch Explorer | Windows key + E |
| Drag'n'Drop: Copy | DragDrop + Ctrl |
| Drag'n'Drop: Make Shortcut | DragDrop + Ctrl + Shift |
| Capture Active Window to clipboard | Alt + PrintScreen |
| Rename | F2 |
| Find | F3 or Windows key + F |
| Bypass Recycle Bin | Shift + Delete |
| Go to parent folder | Backspace |
| Expand current selection if it is not expanded; otherwise, go to first child. | Right Arrow |
| Collapse current selection if it is expanded; otherwise, go to parent. | Left Arrow |
| Move forward to a previous view. | Alt+Right Arrow |
| Move backward to a previous view. | Alt+Left Arrow |
| Scroll without moving selection. | Ctrl+Arrow |
| Switch to next window in the current application. | Alt + F6 |
| Display context menu for selected item | Shift + F10 or application key |
| Move focus to taskbar | Ctrl+Esc or Windows key |
| When focus is on taskbar or desktop, minimize all and move focus to desktop | Alt+M |
| Minimize all | Windows key + M |
| Undo Minimize all | Shift + Windows key + M |
| Find Computer | Windows key + Ctrl + F |
| Cycle through taskbar buttons | Windows key + Tab |
| Display system properties ("My Computer") | Windows key + Break |